Prop | Volts | Amps | Watts | rpm | Thrust | Efficiency |
none | 7.0 | 1.26 | 8.8 | - | - | - |
GWS EP9050 | 7.0 | 10.0 | 69 | 7363 | 498g | 74% |
GWS EP1060 | 7.0 | 13.8 | 97 | 6790 | 629g | 71% |
GWS HD9075 | 7.0 | 14.8 | 103 | 6648 | 503g | 70% |
- | 10.5 | 1.59 | 16.7 | 13026 | - | - |
GWS EP8040 | 10.5 | 11.4 | 120 | 11311 | 657g | 74% |
GWS EP9050 | 10.1 | 17.6 | 177 | 9857 | 931g | 70% |
|
1470Kv? NOT!!!