Prop | Volts | Amps | rpm | Thrust | Eff% |
none | 7.0 | 1.2 | 28365 | - | - |
EP4025 | 7.0 | 8.5 | 22970 | - | 68% |
EP4530 | 7.0 | 12.3 | 20119 | - | 63% |
EDF55 | 7.0 | 8.9 | 22665 | 170g | 68% | none | 10.5 | 1.6 | 42979 | - | - |
EP4025 | 10.5 | 15.4 | 31775 | - | 66% |
EDF55 | 10.5 | 15.9 | 31286 | 325g | 65% |
|
3600Kv? NOT!!!