Hyperion Y12L-4100


Prop Volts Amps Watts rpm Thrust Efficiency
- 7.0 0.25 1.8 31545 - -
EP2508 7.0 1.08 7.6 29083 40g 69%
EP3020 7.0 3.51 24.6 21629 105g 62%
- 10.5 0.3 3.2 47355 - -
EP2508 10.5 1.85 19.4 42765 75g 74%
EDF50A* 10.5 4.07 42.7 35772 135g 69%
EDF50B* 10.5 4.78 50.2 33310 143g 65%
*EDF50A/B in GWS BN2 Nacelle

Y12L4100.jpg
Kv4600
Io0.3
Rm0.67
Wt16g


[Home] [Test Data]