Turnigy 2627-1200Kv


Prop Volts Amps Watts rpm Thrust Efficiency
- 7.0 0.25 1.8 9784 - -
GWS EP7035 7.0 2.8 20 8578 178g 79%
APC SF 7x4 7.0 4.6 32 7721 251g 74%
APC E 7x5 7.0 5.1 36 7489 256g 72%
GWS EP8040 7.0 5.2 36 7486 300g 72%
APC SF 8x4.7 7.0 7.5 53 6415 357g 62%
GWS EP9050 7.0 7.7 54 6274 387g 61%
GWS EP1060 7.0 9.5 67 5350 417 53%
- 10.5 0.34 3.6 14648 - -
GWS EP6030 10.5 4.1 43 12768 293g 79%
Gunther 5x5 10.5 4.8 50 12437 232g 78%
APC E 6x4 10.5 5.4 57 12118 312g 77%
GWS EP7035 10.5 5.4 57 12116 385g 77%
APC E 5.1x4.5 10.5 5.5 58 12116 261g 77%
Graupner 6x3x4 10.5 6.6 69 11547 366g 74%
APC E 6x5.5 10.5 6.9 72 11411 321g 73%
APC SF 7x4 10.5 8.6 90 10471 476g 68%
APC E 7x5 10.5 9.4 99 10147 483g 66%
GWS EP8040 10.5 9.6 101 10109 568g 66%

.jpg
Kv1415
Io0.25
Rm0.333


[Home] [Test Data]