Scorpion SII 2215-900Kv


Prop Volts Amps Watts rpm Thrust Efficiency
- 7.0 0.45 3.2 6492 - -
GWS HD8060 7.0 3.9 27 5778 227g 79%
GWS EP9050 7.0 4.3 30 5701 293g 79%
GWS EP1060 7.0 6.1 43 5337 389 76%
GWS HD9075 7.0 6.6 46 5258 318g 76%
GWS EP9070x3 7.0 7.1 48 5143 367g 75%
APC 10x4.7SF 7.0 7.3 51 5106 454g 74%
GRP CAMF 11x6 7.0 7.5 52 5079 438g 74%
GWS EP1170 7.0 8.4 59 4882 512g 72%
GWS HD1260 7.0 8.7 61 4839 557g 71%
GWS HD1080 7.0 9.0 63 4788 394g 70%
APC 12x6E 7.0 9.5 66 4699 572g 69%
- 10.5 0.54 5.7 9740 - -
GWS EP8040 10.5 4.7 49 8701 377g 79%
GWS HD8060 10.5 7.3 77 8071 448g 78%
GWS EP9050 10.5 8.0 84 7973 592g 77%
APC 9x4.7SF 10.5 8.8 92 7792 629g 76%
GRP CAMF 9x6 10.5 9.5 100 7624 571g 75%
AE CAMF 10x6 10.5 9.8 103 7553 679g 74%
APC 9x6E 10.5 10.5 110 7414 651g 73%
GWS EP1060 10.5 10.6 111 7387 729g 73%
APC 10x5E 10.5 11.1 116 7280 751g 72%
GWS HD9075 10.5 11.7 123 7156 591g 71%
APC 9x7.5E 10.5 12.2 128 7037 631g 70%
AE CAMF 10x7 10.5 12.9 135 6929 707g 69%
GRP CAMF 11x6 10.5 13.2 138 6870 848g 68%
APC 10x4.7SF 10.5 13.3 140 6812 857g 68%
APC 10x7E 10.5 13.8 145 6729 678g 67%

SII2215-900.jpg
Kv925
Io0.54
Rm0.232
Wt66g


[Home] [Test Data]