Scorpion SII 2215-1810Kv


Prop Volts Amps Watts rpm Thrust Efficiency
- 7.0 1.33 9.3 12774 - -
APC 7x4E 7.0 12.9 91 11186 513g 78%
APC 7x5E 7.0 14.9 105 10925 544g 78%
GWS EP8040 7.0 15.2 107 10891 651g 78%
APC 7x6S 7.0 16.0 112 10798 459g 77%
APC 8x4E 7.0 18.8 132 10430 733 76%
GWS HD8060 7.0 23.6 165 9812 719g 72%
GWS EP9050 7.0 25.0 175 9668 963g 71%
- 10.5 1.63 17 19175 - -
APC 4.75x4.75E 10.5 10.2 107 17682 283g 77%
APC 5.5x4.5E 10.5 13.0 137 17203 478g 79%
APC 6x4E 10.5 15.1 159 16864 573g 79%
Aeronaut 6x5E 10.5 16.7 175 16635 618g 78%
APC 6x5.5E 10.5 18.7 197 16326 638g 78%

SII2215-1127.jpg
Kv1837
Io1.63
Rm0.082
Wt68g


[Home] [Test Data]