Scorpion SII 2215-1127Kv


Prop Volts Amps Watts rpm Thrust Efficiency
- 7.0 0.83 5.8 8301 - -
APC 8x6E 7.0 8.72 61 6915 376g 76%
APC 9x6E 7.0 10.95 77 6564 523g 74%
GWS EP1060 7.0 11.61 81 6448 591g 73%
GWS HD9075 7.0 12.37 87 6326 482g 72%
APC 9x7.5E 7.0 12.76 89 6256 513 71%
GWS HD1060x3 7.0 13.88 97 6088 680g 70%
APC 11x5.5E 7.0 13.88 97 6093 714g 70%
GWS EP1170 7.0 15.7 110 5835 768g 67%
- 10.5 0.99 10.4 12417 - -
GWS HD8060 10.5 13.49 142 9852 697g 76%
GWS EP9050 10.5 15.30 161 9539 933g 74%
APC 8x6E 10.5 15.73 165 9468 750g 74%
GWS HD9050x3 10.5 18.65 196 8970 1011g 71%
APC 9x6E 10.5 19.58 206 8818 988g 70%
GWS EP1060 10.5 20.49 215 8675 1096g 69%

SII2215-1127.jpg
Kv1151
Io0.99
Rm0.141
Wt68g


[Home] [Test Data]