Scorpion SII-2212-885Kv


Prop Volts Amps Watts rpm Thrust Efficiency
- 7.0 0.35 2.3 6458 - -
- 10.5 0.4 4.2 9666 - -
GWS HD8060 10.5 6.6 69 7763 420g 76%
GWS EP9050 10.5 7.1 75 7600 547g 75%
APC 9x4.7SF 10.5 7.9 82 7405 576g 74%
APC 9x6E 10.5 8.5 89 7210 574g 72%
GWS EP1060 10.5 9.6 100 6929 662g 70%
GWS HD9075 10.5 10.2 107 6738 532g 68%
APC 10x4.7SF 10.5 11.5 121 6384 756g 65%
GWS EP1170 10.5 12.6 132 6089 815g 62%

SII2212-885.jpg
Kv911
Io0.4
Rm0.299
Wt57g


[Home] [Test Data]