Scorpion SII-2212-1850Kv


Prop Volts Amps Watts rpm Thrust Efficiency
- 7.0 1.15 8.1 12413 - -
APC 7x4E 7.0 10.8 75 10523 447g 77%
GWS EP8040 7.0 12.5 88 10201 564g 76%
GWS HD8060 7.0 18.7 131 9177 618g 71%
GWS EP9050 7.0 19.9 139 8994 809g 70%
- 10.5 1.33 14 18613 - -
APC 6x4E 10.5 12.6 132 15887 513g 78%
APC 6x5.5E 10.5 15.7 165 15217 545g 76%
APC 7x4E 10.5 20.8 218 14238 853g 73%

SII2212-1850.jpg
Kv1762
Io1.15
Rm0.091
Wt57g


[Home] [Test Data]