Scorpion SII-2212-1070Kv


Prop Volts Amps Watts rpm Thrust Efficiency
- 7.0 0.64 7.4 8528 - -
GWS HD8060 7.0 7.14 50 7077 351g 77%
GWS EP9050 7.0 8.16 57 6892 457g 76%
APC 8x6E 7.0 8.29 58 6854 369g 76%
GWS HD9050x3 7.0 10.1 71 6525 515 73%
APC 9x6E 7.0 10.6 74 6430 500g 72%
GWS EP1060 7.0 11.2 79 6305 567g 71%
GWS HD9075 7.0 11.9 83 6180 462g 70%
APC 9x7.5E 7.0 12.2 85 6127 489g 70%
GWS EP1170 7.0 14.9 104 5636 567g 65%
- 10.5 0.78 8.2 12793 - -
APC 7x5E 10.5 9.02 95 10641 506g 77%
GWS EP8040 10.5 9.17 96 10582 609g 77%
APC 7x7S 10.5 9.62 101 10484 460g 76%
APC 7x6S 10.5 9.83 103 10437 420g 76%
GWS HD8040x3 10.5 10.4 110 10292 646g 75%
APC 8x4E 10.5 11.0 115 10152 671g 75%
Varioprop 6.5x4.5x3 10.5 11.4 120 10045 396g 74%
Varioprop 6.5x5x3 10.5 12.6 132 9756 396g 73%
GWS HD8060 10.5 13.0 137 9674 672g 72%
GWS EP9050 10.5 14.5 153 9354 877g 70%

SII2212-1070.jpg
Kv1208
Io0.78
Rm0.185
Wt57g


[Home] [Test Data]