Scorpion SII-2205-1900Kv


Prop Volts Amps Watts rpm Thrust Efficiency
- 7.0 0.43 3.0 13959 - -
GWS EP7035 7.0 5.8 41 10978 286g 74%
APC 6x4E 7.0 5.9 41 10905 221g 74%
APC 6x5.5E 7.0 7.7 54 10078 222g 70%
Aeronaut CF 6x3 7.0 7.8 55 9995 292g 69%
APC 7x4E 7.0 8.5 60 9737 353g 68%
Aeronaut CF 7x4.5 7.0 9.2 65 9372 357g 66%
GWS EP8040 7.0 10.0 70 9147 444g 65%
- 10.5 0.58 6.1 20754 - -
APC 4.7x4.25E 10.5 6.8 72 16635 241g 76%
APC 5.7x3 10.5 7.5 79 16233 353g 75%
MAS 5.5x4 10.5 8.1 85 15924 369g 74%
MAS 6x3 10.5 10.6 111 14721 400g 70%
APC 6x4E 10.5 10.9 114 14571 416g 69%
APC 6x4S 10.5 11.5 121 14291 434g 68%

SII-2205-1900Kv.jpg
Kv1959
Io0.43
Rm0.236
Wt37g


[Home] [Test Data]