Scorpion SII 2205-1585Kv


Prop Volts Amps Watts rpm Thrust Efficiency
- 7.0 0.38 2.7 10957 - -
APC 6x4 E 7.0 3.65 25.6 9283 156g 75%
Aero 6x5 EC 7.0 4.44 31.1 8910 156g 74%
APC 7x4 SF 7.0 5.5 38.4 8339 262g 71%
GWS EP8040 7.0 6.4 44.8 8012 325g 68%
APC 7x5 E 7.0 6.45 45.2 7934 254g 68%
APC 7x6 SF 7.0 7.5 52.4 7466 252g 64%
GWS EP7060 7.0 7.81 54.7 7335 295g 63%
GWS EP9050 7.0 9.34 65.5 6725 426g 57%
- 10.5 0.47 4.9 16396 - -
APC 6x4 E 10.5 6.62 69.5 12670 299g 73%
Aero 6x5 EC 10.5 7.56 79.5 12223 304g 71%
APC 6x5.5 E 10.5 8.3 87.3 11851 304g 69%
APC 7x4 SF 10.5 10.35 109 10915 483g 63%
GWS EP8040 10.5 11.1 117 10624 590g 61%
APC 7x5 E 10.5 11.6 122 10292 433g 59%

SII2205-1585.jpg
Kv1586
Io0.47
Rm0.344
Wt34g


[Home] [Test Data]