Scorpion SII-2205 1490Kv


Prop Volts Amps Watts rpm Thrust Efficiency
- 7.0 0.54 3.8 11167 - -
APC 5.5x4.5E 7.0 3.3 23 9372 129g 72%
GWS EP7035 7.0 3.6 25 9211 196g 72%
APC 6x4E 7.0 3.7 26 9150 152g 72%
APC 6x5.5E 7.0 4.7 33 8616 161g 71%
APC 7x4SF 7.0 5.4 38 8255 259g 69%
AE CAMF 7x4.5 7.0 5.8 41 8040 253g 68%
GWS EP8040 7.0 6.2 43 7898 319g 67%
GRP CAMF 7.5x4 7.0 6.5 45 7732 294g 66%
AE CAMF 8x4.5 7.0 7.1 50 7411 308g 64%
APC 7x6SF 7.0 7.3 51 7343 252g 64%
APC 8x3.8SF 7.0 7.7 54 7210 354g 62%
GWS EP9050 7.0 9.0 63 6593 413g 58%
APC 9x4.7SF 7.0 9.9 69 6253 423g 54%
- 10.5 0.66 6.9 16595 - -
APC 5.7x3 10.5 4.7 49 13637 241g 72%
Carbon Gunther 10.5 5.36 56 13156 228g 72%
GWS EP7035 10.5 6.3 66 12623 389g 71%
APC 6x4E 10.5 6.4 67 12549 294g 70%
APC 6x4S 10.5 6.4 68 12499 332g 70%
Ae 6x5E 10.5 7.2 76 12140 308g 69%
APC 6x5.5E 10.5 7.8 82 11818 310g 67%
APC 7x4E 10.5 9.5 100 10960 472g 63%
APC 7x4SF 10.5 9.6 100 10922 478g 63%

SII2205-1490.jpg
Kv1544
Io0.54
Rm0.298
Wt34g


[Home] [Test Data]