Prop | Volts | Amps | Watts | rpm | Thrust | Efficiency |
- | 7.0 | 0.29 | 2.0 | 13327 | - | - |
GWS EP6030 | 7.0 | 3.00 | 21.0 | 10352 | 162g | 76% |
GWS EP7035 | 7.0 | 3.95 | 27.7 | 9551 | 209g | 74% |
GWS EP6050 | 7.0 | 5.40 | 37.8 | 8594 | 196g | 71% |
APC 7x4SF | 7.0 | 6.09 | 42.6 | 8201 | 265g | 68% |
GWS EP8040 | 7.0 | 6.75 | 47.3 | 7831 | 314g | 65% |
|
Kv=1960? NOT!!!