Scorpion S-1804-1650Kv


Prop Volts Amps Watts rpm Thrust Efficiency
- 7.0 0.23 1.6 10976 - -
GWS EP5043 7.0 1.83 12.8 8563 95g 68%
GWS EP7035 7.0 2.39 16.7 7745 141g 64%
APC 6x4S 7.0 2.60 18.2 7451 112g 62%
APC 6x5.5E 7.0 3.13 21.9 6777 105g 57%
APC 7x4SF 7.0 3.27 22.9 6556 166g 55%
APC 7x4E 7.0 3.28 23.0 6548 170g 55%
GWS EP8040 7.0 3.67 25.7 6025 199g 51%

S1804.jpg
Kv1613
Io0.21
Rm0.873
Wt12g


[Home] [Test Data]