Castle Creations Mamba 2042


Prop Volts Amps rpm thrust(g) Watts Efficiency
Direct Drive @ 6V
none 6.0 0.45 24700 - 2.7 -
GWS EP3020 6.0 3.7 22130 88 21.9 75%
GWS EP4025 6.0 6.4 19660 164 38.4 77%
GWS EP4530 6.0 9.0 17780 209 54 69%
GWS EP5030 6.0 10.3 16850 260 61.5 65%
Geared 4.43:1, PQ-1500-2S
GWS EP8060 7.4 5.2 5915 295 38.2 77%
GWS EP9047 7.4 5.4 5849 349 39.7 76%
GWS EP9070 7.1 8.1 5079 379 57.1 72%
GWS EP9070X3 7.0 8.4 4970 381 58.5 71%
GWS EP1047 7.0 8.6 4938 477 60.2 71%
EMI 8X8X4 7.2 9.4 4999 423 67.7 70%
GWS EP1080 6.8 10.3 4419 455 70.0 66%
Geared 4.43:1, ET-1250-3S
none 11.6 0.55 - - 6.4 -
GWS EP8040 10.5 5.3 8788 411 55.7 81%
APC E 7x5 10.5 5.4 8765 330 56.7 81%
GWS HD8060 10.0 7.65 7806 438 76.5 79%
GWS EP8060 9.8 8.5 7480 492 82.8 78%
GWS HD9075 9.2 11.6 6382 506 106 71%
GWS EP9070 9.1 12.7 6113 568 114 70%

Kv4171
Io0.45
Rm0.185


[Home] [Test Data]