MIG 400 7.2V


Prop Volts Amps rpm thrust(g) Watts Efficiency
none 7.0 0.5 14300 - 3 0%
GWS EP4025 7.0 2.3 13980 85 16 69%
GWS EP5030 7.0 3.7 13020 160 26 72%
GWS EP6030 7.0 5.1 12140 218 36 70%
APC E 5.25x4.75 7.0 6.8 11150 150 48 66%
APC E 5.5x4.5 7.0 7.2 10910 168 50 65%
none 10.0 0.6 21500 - 6 0%
GWS EP4025 10.0 4.0 19280 164 40 75%
GWS EP5030 10.0 6.4 17330 288 64 73%
GWS EP6030 10.0 9.0 15950 380 90 69%
APCE 5.25x4.75 10.0 11.2 14330 255 112 64%
APCE 5.5x4.5 10.0 12.0 13970 294 120 62%

Kv2189
Io0.55
Rm0.286


[Home] [Test Data]