MIG 400 6V


Prop Volts Amps rpm thrust(g) Watts Efficiency
none 9.4 0.9 28500 - 8 0%
GWS EP4025 7.9 6.3 20220 175 49 71%
GWS EP4530 7.6 8.2 18340 223 62 70%
GWS EP5030 7.5 9.0 17480 280 68 68%
APC E 4.5x4.1 7.3 10.0 16430 202 73 65%
APC E 4.7x4.25 7.2 10.9 15260 187 78 63%
GWS EP6030 7.3 11.1 14960 337 80 63%
GWS EP5043 7.2 11.2 14920 273 81 62%
Gunther 4.9x4.3 7.1 12.4 13520 265 87 59%
APC E 5.25x4.75 7.0 13.0 13050 206 91 57%
GWS EP7035 7.0 13.8 12710 388 97 55%
APCE 5.5x4.5 7.0 13.9 12470 225 97 55%

Kv3110
Io0.85
Rm0.206


[Home] [Test Data]