Prop | Volts | Amps | Watts | rpm | Thrust | Efficiency |
- | 7.0 | 0.8 | 5.6 | - | - | - |
3x0 | 7.0 | 1.23 | 8.6 | 20230 | - | 35% |
GWS EP4025 | 7.0 | 4.8 | 33.5 | 18710 | 132g | 75% |
GWS EP4530 | 7.0 | 7.4 | 51.7 | 17570 | 188g | 75% |
APCE 4.5x4.1 | 7.0 | 9.4 | 65.5 | 16710 | 186g | 74% |
APCE 4.7x4.25 | 7.0 | 11.1 | 77.4 | 15970 | 185g | 71% |
APCE 5.25x4.75 | 7.0 | 14.4 | 101 | 14400 | 247g | 66% |
APCE 5.1x4.5W | 7.0 | 15.6 | 109 | 13870 | 292g | 64% |
|
From the outside my motor looked very nice, but the shaft felt stiff. When tested the no-load current was much higher than expected, so I unscrewed the front end and removed the rotor to see what was wrong. Windings were a bit messy but well packed down, and the airgap was clean. The culprit proved to be a buckled thrust washer.