Keda B2030-24S (3900Kv)


Prop Volts Amps rpm Thrust
none 7.0 1.0 - -
GWS EP4025 7.0 8.2 22250 204g
GWS EP4530 7.0 11.5 19930 267g
GWS EP5030 7.0 12.8 19050 346g
APC E 4.7x4.25 7.0 15.7 16780 223g
GWS EDF-55 7.0 8.1 22290 180g
GWS EDF-55 8.0 10.0 24860 226g
GWS EDF-55 9.0 11.8 27320 273g
GWS EDF-55 10.0 13.7 29560 320g
GWS EDF-55 10.5 14.5 30718 336g

KDB2030-24S.jpg
Kv3995
Io0.95
Rm0.171


[Home] [Test Data]