hexTronik 50-52B


Battery Prop Volts Amps rpm Watts Efficiency
14x1700SCR none 18.1 2.7 - 49 0%
'' APCE 10x7 16.7 13.2 8173 220 75%
'' APCE 12x8 15.7 21.1 7286 330 81%
'' APCE 14x7 15.2 26.2 6829 394 82%
'' APCE 14x10 14.7 33.8 6229 497 80%
PQB4000SP-4S APCE 14x10 13.4 28.1 5785 377 82%
PQB4000SP-5S APCE 14x7 17.2 31.5 7405 541 81%
'' APCE 14x10 16.4 40.3 6737 661 78%

HXT50-52B.jpg
Kv495
Io2.6
Rm0.068


[Home] [Test Data]