MFA Hummingbird "15"


Prop Volts Amps rpm Watts Efficiency
none 7.0 1.0 14300 7 0%
GWS EP5030 7.0 4.4 12970 31 72%
GWS EP7035 7.0 8.6 11660 60 75%
APCE 6x5.5 7.0 12.1 10900 84 72%
APC 7x4 7.0 14 10410 98 70%
CAMF 7.5x4 7.0 14.8 10070 104 69%
APCE 7x5 7.0 16.4 9688 114 67%
APC 7x5 7.0 17.3 9494 121 65%

Kv2022
Io1.0
Rm0.12


[Home] [Test Data]