GWS EPS-400C


           ========================
           EPS400C-C (2.67:1) STOCK
           ========================

            Note: retarded timing!


   Prop      Volts    Amps    rpm   thrust(g)

APCSF 8x3.8    4      2.2     3665     85
               5      3.1     4480    134
               6      4.1     5235    187
               7      5.3     5884    246

GRP CAM 9x6    4      4.4     3200    137
               5      6.2     3810    195
               6      7.6     4335    252
               7      9.6     4655    294

GWS HD1170     4      5.2     3010    203
               5      7.0     3520    280
               6      9.5     3974    346



      Constants (stock Motor)

        Kv = 2760 rpm/V
        Io = 0.78 Amps
        Rm = 0.23 Ohms
          ==========================
          EPS400C-C (2.67:1) RETIMED
          ==========================

    Re-timed +7mm for clockwise rotation


   Prop      Volts    Amps    rpm   thrust(g)

J&Z 8x6x3      6      5.1     4879    173
               7      6.4     5558    230
               8      7.7     6192    298
               9      9.3     6843    365
              10     10.8     7342    423

APC E 9x4.5    6      5.3     5078    250
               7      6.7     5765    324
               8      8.2     6260    382
               9      9.8     6669    451

EP-1060        6      6.4     4578    271
               7      8.2     5261    381
               8      9.6     5774    461
               9     11.4     6311    551

      Constants (re-timed Motor)

         Kv = 2820 rpm/V
         Io = 0.78 Amps
         Rm = 0.23 Ohms

[Home][Test Data]