GWS EPS-350C


           ==================
           EPS350C-B (4.43:1)
           ==================


 Prop   Volts   Amps    rpm   thrust(g)

EP8060    4      3.7    4110    138
          5      5.0    4830    192
          6      6.5    5520    255
          7      8.1    6300    334


Battery: KAN650 x 6 (7.2V)

 Prop   Volts   Amps    rpm   thrust(g)

EP8040    6.6    4.8    6807    242
EP8043    6.5    5.2    6479    253
HD8060    6.2    6.4    5884    243
EP8060    6.2    6.7    5761    270
EP9050    6.2    6.6    5704    303
EP9070    5.7    9.1    4442    285



Battery: ET-1200 x 2 (7.4V)

 Prop   Volts   Amps    rpm   thrust(g)

EP8040    6.8    5.0    7000    254
EP8043    6.7    5.5    6682    268
HD8060    6.5    6.7    6042    255
EP8060    6.4    6.8    5846    274
EP9047    6.3    7.8    5495    330
EP9050    6.4    7.1    5838    320
EP9070    6.0    9.6    4595    313

[Home][Test Data]