Black 2215-950Kv


Prop Volts Amps Watts rpm Thrust Efficiency
- 7.0 0.48 3.4 6138 - -
APC 9x7.5E 7.0 7.4 52 5296 341g 80%
APC 11x5.5E 7.0 7.5 53 5289 498g 80%
GWS HD1060x3 7.0 7.8 55 5238 477g 80%
APC 10x4.7SF 7.0 7.9 56 5246 491g 80%
APC 9x6SF 7.0 8.5 60 5154 417g 79%
GWS HD1260 7.0 9.3 65 5054 603g 78%
APC 12x6E 7.0 10.3 72 4913 634g 76%
GWS HD1280 7.0 11.8 83 4725 672g 74%
GWS EP1080x4 7.0 13.3 93 4535 607g 71%
APC 12x6SF 7.0 15.9 106 4252 777g 67%
- 10.5 0.54 5.7 9273 - -
APC 9x6E 10.5 10.4 109 7874 690g 80%
GWS EP1060 10.5 11.9 125 7659 807g 79%
GWS HD9075 10.5 13.1 138 7494 674g 77%
APC 9x7.5E 10.5 14.0 147 7349 702g 76%
APC 11x5.5E 10.5 14.3 151 7326 1012g 76%
GWS HD1060x3 10.5 14.6 153 7271 953g 75%
APC 10x7E 10.5 15.8 165 7129 806g 74%
GWS EP1170 10.5 16.6 175 6951 1067g 73%

Black-2215-950.jpg
Kv890
Io0.54
Rm0.156
Wt65g


[Home] [Test Data]