Black 2212-1070Kv


Prop Volts Amps Watts rpm Thrust Efficiency
- 7.0 0.5 3.5 7566 - -
GWS EP9050 7.0 6.5 46 6487 391g 79%
APC 9x4.7SF 7.0 7.4 52 6321 425g 77%
APC 9x6E 7.0 8.7 61 6091 438g 76%
GWS EP1060 7.0 9.2 64 6026 498g 75%
GWS HD9075 7.0 9.8 69 5897 407g 74%
GWS EP9070 7.0 10.7 75 5738 455g 72%
GWS EP9070x3 7.0 10.7 75 5720 470g 72%
GWS HD1060x3 7.0 11.1 78 5639 569g 71%
APC 10x4.7SF 7.0 11.3 79 5604 582g 71%
- 10.5 0.6 6.3 11360 - -
GES EP8040 10.5 7.4 77 10033 521g 80%
GWS HD8040x3 10.5 8.6 90 9773 560g 79%
GWS HD8060 10.5 11.6 122 9177 591g 76%
GWS EP9050 10.5 12.5 131 9024 786g 75%
APC 9x6E 10.5 16.2 170 8225 841g 70%
GWS EP1060 10.5 16.7 175 8101 936g 69%

Black-2212-1070.jpg
Kv1094
Io0.6
Rm0.178
Wt56g


[Home] [Test Data]