BM2408-21 Delta


Prop Volts Amps rpm Watts Efficiency
none 7.0 1.7 10500 11.5 -
APC E6x4 7.0 4.9 9448 34.3 57%
APC SF7x4 7.0 7.3 8717 50.7 61%
GWS EP8040 7.0 8.3 8394 57.6 64%
APC E8x4 7.0 9.6 7978 67.1 64%
GWS EP7060 7.0 10.4 7765 72.3 61%
GWS HD8060 7.0 11.4 7422 79.4 60%
GWS EP9050 7.0 12.1 7180 84.2 58%
GWS EP8060 7.0 12.4 7073 86.7 58%
APC E8x6 7.0 12.5 7035 87.5 57%
GWS EP9047 7.0 13.4 6813 93.7 56%
GWS EP1060 7.0 14.5 6320 101 53%
APC E10x5 7.0 14.9 6317 104 52%

BM2408-21.jpg
Kv 1575
Io 1.35
Rm 0.2

Dyno Test Results

BM2408-21.gif


[Home] [Test Data]