Prop | Volts | Amps | rpm | thrust(g) | Watts | Efficiency |
- | 7.0 | 0.77 | - | - | - | - |
stick | 7.0 | 0.88 | 12640 | - | - | - |
APCE 5.1x4.5 | 7.0 | 6.2 | 10690 | 165 | 43 | 73% |
APCE 6x4 | 7.0 | 6.3 | 10490 | 186 | 44 | 73% |
APCSF 7x4 | 7.0 | 9.7 | 9382 | 331 | 68 | 68% |
GWS EP8040 | 7.0 | 10.9 | 8939 | 416 | 76 | 65% |
APCE 8x4 | 7.0 | 11.9 | 8260 | 407 | 83 | 63% |
|
This is a very old Ferrite 'can' motor from Astroflight. The end-bell is marked 'KSA Japan'. It probably should be in a museum...