AX-1806C 2100Kv


Prop Volts Amps Watts rpm Thrust Efficiency
- 7.0 0.55 3.9 14164 - -
GWS EP4540 7.0 3.15 22 12376 122g 71%
APC 4.7x4.25E 7.0 3.96 28 11862 122g 71%
APC 5.7x3 7.0 4.46 31 11577 173g 70%
Carbon Gunther 5x4 7.0 5.07 36 11185 166g 69%
GRP CAMF 6x3 7.0 5.31 37 10992 220g 68%
GWS EP7035 7.0 5.90 41 10649 272g 67%
APC 6x4E 7.0 5.97 42 10612 217g 67%
APC 6x5.5 7.0 7.31 51 9779 216g 62%
APC 7x4SF 7.0 8.59 60 9033 323g 58%
GRP CAMF 7.5x4 7.0 9.76 68 8300 343g 53%
- 10.5 0.74 7.8 21253 - -
APC 4.1x4.1E 10.5 5.29 56 17621 169g 70%
APC 4.5x4.1E 10.5 6.27 66 16899 222g 69%
APC 4.7x4.25E 10.5 7.34 77 16155 216g 67%
APC 4.75x4.75E 10.5 7.86 83 15835 224g 66%
APC 5.7x3 10.5 7.90 83 15797 341g 66%
APC 6x4E 10.5 10.4 110 13981 385g 59%
NOTE: Items in RED indicate probable overloading!

AX1806C.jpg
Kv2074
Io0.55
Rm0.31
Wt23g


[Home] [Test Data]