AX-1406N 2000Kv


Prop Volts Amps Watts rpm Thrust Efficiency
- 7.0 0.22 1.5 14229 - -
GWS EP4025 7.0 1.37 9.6 11788 61g 68%
GWS EP4530 7.0 1.68 11.8 11086 79g 67%
GWS EP5030 7.0 1.91 13.4 10607 100g 65%
GWS EP5043 7.0 2.58 18.1 9380 106g 59%
GWS EP6030 7.0 2.61 18.3 9126 125g 58%

AX1406N.jpg
Kv2097
Io0.22
Rm0.95
Wt11g


[Home] [Test Data]