Himodel A2212-10 1400Kv


Prop Volts Amps Watts rpm Thrust Efficiency
- 7.0 1.0 7.0 9518 - -
GWS EP8040 7.0 6.9 48 8459 360g 75%
GWS HD8040x3 7.0 8.3 58 8221 399g 75%
GWS HD8060 7.0 10.5 74 7834 424g 74%
GWS EP9050 7.0 11.4 80 7673 556g 74%
APC 9x4.7SF 7.0 12.7 89 7482 594g 72%
APC 9x6E 7.0 13.6 95 7308 590g 71%
GWS EP1060 7.0 15.5 108 7045 684g 69%
- 10.5 1.29 13.5 14267 - -
APC 6x4E 10.5 7.0 74 13001 321g 74%
GRP 6x3x4P 10.5 8.6 90 12717 413g 76%
APC 7x4S 10.5 10.8 113 12183 528g 76%
GWS EP8040 10.5 13.1 137 11822 745g 75%
APC 7x5E 10.5 14.0 147 11661 582g 75%
GWS HD8040x3 10.5 15.4 161 11432 807g 74%
APC 8x4E 10.5 16.0 168 11311 822g 73%

A2212-10.jpg
Kv1368
Io1.0
Rm0.116
Wt54g


[Home] [Test Data]