Himodel A2208/12 1800Kv


Prop Volts Amps Watts rpm Thrust Efficiency
- 7.0 0.78 5.5 11967 - -
APC 6x4E 7.0 5.6 39 10552 212g 76%
Aeronaut 6x5E 7.0 6.3 44 10339 224g 76%
APC 6x5.5E 7.0 7.1 50 10167 233g 76%
Aeronaut CAMF 6x3 7.0 7.4 52 10057 295g 75%
APC 7x4E 7.0 8.6 60 9759 372g 74%
Aeronaut CAMF 7x4.5 7.0 9.0 63 9649 372g 74%
APC 7x5E 7.0 9.9 70 9398 391g 73%
GWS EP8040 7.0 10.1 71 9398 470g 73%
Graupner CAMF 7.5x4 7.0 10.5 74 9261 441g 72%
GWS HD8060 7.0 14.6 102 8277 492g 65%
GWS EP9050 7.0 15.6 109 8010 638g 63%
- 10.5 0.99 10.4 17950 - -
APC 4.75x4.75E 10.5 7.1 75 15814 217g 76%
APC 5x5E 10.5 8.5 89 15388 233g 76%
APC 5.5x4.5E 10.5 9.0 95 15244 357g 76%
APC 6x4E 10.5 10.4 109 14880 434g 75%
Aeronaut 6x5E 10.5 11.5 121 14521 454g 74%
APC 6x5.5E 10.5 12.7 134 14173 458g 73%
APC 7x4E 10.5 16.5 174 13136 700g 69%

A2208.jpg
Kv1718
Io0.78
Rm0.148
Wt37g


[Home] [Test Data]