Aurora 400T


Prop Volts Amps rpm Watts Efficiency
none 7.0 0.75 8545 5.2 -
GWS EP8040 7.0 5.1 7364 35.3 70%
APC SF8x3.8 7.0 6.6 6914 46.1 70%
GWS HD8060 7.0 7.5 6635 52.4 68%
GWS EP9050 7.0 7.8 6551 54.5 67%
APCSF 8x6 7.0 9.6 6099 66.7 64%
GWS EP1060 7.0 10.1 5899 70.6 61%
APC SF9x6 7.0 11.8 5329 82.1 58%
APC SF10x4.7 7.0 11.9 5398 82.8 59%
GWS EP1170 7.0 12.9 5063 90.1 56%

400T.jpg
Kv1250
Io0.75
Rm0.21

Dyno Test Results

400T.gif


[Home] [Test Data]