GWS 2215/12T


Prop Volts Amps rpm Watts thrust(g)
ET-700HP-3S, GWS ESC-15A
APCSF 8x3.8 10.1 5.9 7467 59.6 404
GWS HD8060 9.8 6.2 7156 61.3 366
GWS EP9050 9.8 6.6 7063 64.4 476
APCE 8x6 9.7 6.6 6930 64.2 387
GWS EP8060 9.7 6.7 6895 65.0 419
APCSF 9x4.7 9.7 7.6 6706 73.3 493
GWS EP1060 9.7 8.8 6376 85.3 577

2215-12T.jpg
Kv878
Io0.55
Rm0.26

Dyno Test Results

GWS2215-12T 7V.gif

GWS2215-12T 10V.gif


[Home] [Test Data]