GWS 2212/13T


Prop Volts Amps rpm thrust(g) Watts
PQ-1500HG-2S, GWS ESC-25A
none 7.9 0.55 - - 4.3
GWS EP6030 7.7 1.5 7555 86 11.2
GWS EP8040 7.4 3.4 6632 232 25.0
GWS EP7060 7.4 4.4 6343 224 32.6
GWS HD8060 7.1 5.0 5948 252 35.5
GWS EP9050 7.1 5.3 5835 331 37.6
GWS EP8060 7.3 5.5 5905 293 39.5
GWS EP9047 7.2 5.7 5819 334 40.7
GWS EP1060 7.0 6.9 5285 387 48.3
GWS HD9075 6.9 7.3 5069 300 50.4
APCSF 10x4.7 6.7 7.8 4781 417 51.9
APCSF 9x6 6.7 7.9 4682 349 52.2
GWS EP9070 6.9 7.9 4852 343 54.5
GWS EP9070x3 7.0 7.9 4923 351 54.6
GWS EP1047 6.8 8.1 4685 423 54.7
GWS EP1147 6.7 9.2 4306 459 61.3
GWS EP1080 6.5 9.6 4072 392 62.4
ET-1250HP-3S, GWS ESC-25A
GWS EP8040 10.9 6.4 9293 472 69.8
GWS HD8060 10.5 9.1 8064 481 95.6
GWS EP9050 10.5 9.7 7912 625 101.9
GWS EP1060 10.2 11.8 6819 680 120.4
GWS HD9075 10.0 12.4 6494 523 124.0

2212-13T.gif
Kv1033
Io0.55
Rm0.26

 

Dyno Test Results

2212 Dyno.gif


[Home] [Test Data]