GWS 2208/18T


Prop Volts Amps rpm thrust(g) Watts
PQ-1500HG-2S, GWS ESC-25A
none 8.0 0.4 - - 4.0
GWS EP6030 7.8 1.6 8149 98 12.1
GWS EP8040 7.5 3.8 6936 243 28.1
GWS EP8043 7.4 4.3 6626 268 31.8
GWS HD8060 7.3 5.3 6087 256 38.4
GWS EP9050 7.3 5.7 5961 335 41.0
GWS EP8060 7.2 5.8 5883 293 40.1
GWS EP9047 7.2 5.9 5772 328 42.2
GWS EP1060 7.0 7.0 5164 364 48.0
GWS HD9075 7.0 7.5 4959 286 51.8
GWS EP9070x3 7.0 7.9 4717 326 54.2
GWS EP9070 6.9 8.0 4714 320 54.9
GWS EP1047 6.9 8.2 4545 399 56.2
ET-1250HP-3S, GWS ESC-25A
GWS EP7035 11.0 3.7 10680 281 40.7
APCSF 7x4 10.9 6.3 9532 395 68.7
GWS EP8040 10.5 6.5 9022 447 67.7
APCE 7x5 10.4 6.6 8920 352 68.1
GWS HD8060 10.1 8.8 7682 435 88.4
GWS EP9050 9.9 9.0 7384 547 97.5
GWS EP1060 10.0 11.3 6418 599 113.0
GWS HD9075 9.9 11.9 5935 442 117.2
GWS EP9070x3 9.8 12.1 5606 504 118.1
GWS EP9070 9.9 12.2 5658 502 120.2
APCSF 10x4.7 9.8 12.5 5594 615 122.5
GWS EP1047 9.8 12.7 5544 630 124.5

2208-18T.jpg
Kv1120
Io0.4
Rm0.36

 

Dyno Test Results

2208-18T Dyno.gif


[Home] [Test Data]