GWS 2205/15T


Prop Volts Amps rpm thrust(g) Watts
none 7.5 0.8 - - 6.0
GWS EP6030 7.1 6.0 13070 256 42.3
GWS EP7035 6.4 7.5 10900 299 47.3
GWS EP6050 6.7 10.6 10010 273 70.5
APCSF 7x4 6.4 11.2 8982 350 71.7
GWS EP8040 6.5 12.3 8821 426 80

2205-15T.jpg
Kv2257
Io0.8
Rm0.21

Dyno Test Results

2205_dyno.gif


[Home] [Test Data]